This activity is used to enter DPAS (Defense Priorities and Allocation System). When a new Defense Contract is created it is mandatory to set a DPAS Rating. The Defense Priorities and Allocations System (DPAS) is used to prioritize national defense-related contracts/orders throughout the U.S. supply chain in order to support military, energy, homeland security, emergency preparedness, and critical infrastructure requirements. The purpose of DPAS is to assure the timely availability of industrial resources to meet current national defense and emergency preparedness program requirements and to provide an operating system to support rapid industrial response in a national emergency. A defense manufacturer should ensure visibility of DPAS throughout the production flow in order to secure compliance with the requirements of rated defense order. Once saved, the park DPAS Rating cannot be modified, but you can modify the description.
Note The DPAS Basic Data table are added with these records at installation:
Rating | Description |
DO-A1 | Aircraft |
DO-A2 | Missiles |
DO-A3 | Ships |
DO-A4 | Tank - Automotive |
DO-A5 | Weapons |
DO-A6 | Ammunition |
DO-A7 | Electronic and communications equipment |
DO-B1 | Military building supplies |
DO-B8 | Production equipment (for defense contractor's account) |
DO-B9 | Production equipment (Government owned) |
DO-C1 | Food resources (combat rations) |
DO-C2 | Department of Defense construction |
DO-C3 | Maintenance, repair, and operating supplies (MRO) for DoD facilities |
DO-C9 | Miscellaneous |
DO-D1 | Canadian military programs |
DO-D2 | Canadian production and construction |
DO-D3 | Canadian atomic energy program |
DO-G1 | Certain munitions items purchased by foreign governments |
DO-G2 | Certain direct defense needs of foreign governments other than Canada |
DO-G3 | Foreign nations (other than Canada) production and construction |
DO-J1 | F-16 co-production program |
DO-E1 | Construction |
DO-E2 | Operations - including maintenance, repair, and operating supplies (MRO) |
DO-E3 | Privately owned facilities |
DO-F1 | Exploration, production, refining, and transportation |
DO-F2 | Conservation |
DO-F3 | Construction, repair, and maintenance |
DO-H1 | Certain combined orders |
DO-H5 | Private domestic production |
DO-H6 | Private domestic construction |
DO-H7 | Maintenance, repair, and operating supplies (MRO) |
DO-H8 | Designated programs |
DO-K1 | Federal supply items |
DO-N1 | Emergency preparedness activities |
N/A
As a result of this activity: