This model dimension represents financial accounts and is based on the IFS Cloud dimension DIM_ACCOUNT. Most models that refer to this dimension will have the attributes and hierarchies as described below. One exception is the General Ledger model that also contains structure information related to:
Natural parent is company, i.e. each company has its on set of accounts.
Attribute | Description (where applicable) |
Account | Built as CODE + ' - ' + DESCRIPTION |
Account Code | Represents the CODE of the dimension, i.e. account |
Account Group | Represents COMPANY + ' - ' + ACCOUNT_GROUP + ' - ' + ACCOUNT_GROUP_DESC |
Account Group Code | Represents the account group code |
Account Type | Represents the COMPANY + ' - ' + ACCOUT_TYPE + ' - ' + ACCOUNT_TYPE_DESC |
Company | Represents the natural parent COMPANY |
Company - Account | Built as COMPANY + ' - ' CODE + ' - ' + DESCRIPTION |
Account Desc | Represents the description of the Account |
Account Group Desc | Represents the account group description |
Account Type Desc | Represents the account type description |
Statement Type | Represents Statement Type Description |
Statement Type Code | Represents Statement Type Code |
Account Type Code | Represents the account type code |
Group Account | Represents the Group Account |
Hierarchy | Level |
AccountHy | |
Company | |
Account | |
AccountGroupHy | |
Company | |
Account | |
Account Group | |
AccountTypeHy | |
Account Type | |
Company | |
Account |
Model Name |
Maintenance |
The data source for this object is defined using IFS Developer Tool. The data source contains a number of transformations where the model reads data from the last step, i.e. the Data source view name (DW Source View Name).
Model Table | DW Source view (SQL Server) | BI Access View | Referenced Information Source | Recommended Access Type |
ACCOUNT | DIM_ACCOUNT_TM | DIM_ACCOUNT_BI | DIM_ACCOUNT | On Line |