Use this activity to view and analyze shop order operations, indirect and downtime clockings. Following clocking types are available:
Clocking Type | Time Type | Explanation |
Machine | Setup Time | Machine setup time interval reported on a shop order operation, booked against a work center resource |
Machine | Run Time | Machine run time interval reported on a shop order operation, booked against a work center resource |
Machine | Downtime | Machine downtime interval reported on a downtime cause, booked against a work center resource |
Labor | Setup Time | Labor setup time interval reported on a shop order operation. Booked against an employee and possible a team if the site has been configured to report labor time in employee mode. |
Labor | Run Time | Labor run time interval reported on a shop order operation. Booked against an employee and possibly a team if the site has been configured to report labor time in employee mode. |
Labor | Indirect Time | Indirect labor time interval reported on an indirect job, booked against an employee and possibly a team. |
Interruption | Operation interruption time reported on a a shop order operation and an interruption cause. |
Start and stop clockings must have been registered for shop order operations, indirect jobs and/or downtime causes.
As a result of this activity the system displays information about shop order operation, indirect and downtime clockings.