Use this function to print the Product Catalog report. This report provides an overview of the different models available for product(s) specified in the report conditions. This report displays data for the specified products even if the products are not registered with any models (one set of sub fields, set to "--" is displayed). This report is available in Landscape format.
None
Product Catalog Report Fields:
Field | Group | Description |
Product Number | Heading | Product number ID for the subsequent models. |
Type | Heading | Product type for the following models. |
Description | Heading | Description of product. |
Model Number | Detail 1 | Model number ID. |
Model Description | Detail 1 | Model description. |
Top Part Number | Detail 1 | Part number ID for the top part in the model. |
Top Part Revision | Detail 1 | Part revision ID for the top part in the model. |
Top Part Name | Detail 1 | Part name for the top part in the model. |
Part Control | Detail 1 | Displays Development or Released, depending on the part control status of the top part. |
Obsolete | Detail 1 | If the top part is obsolete, the date when the part was set to obsolete is displayed here, otherwise this field is set to ‘--’. |
Structure Control | Detail 1 | Displays Preliminary or Active, depending on the structure control status of the top part. |
NOTE: All conditions must be fulfilled for the products in the report to avoid specifying conflicting conditions that result in a report with "no data found."