Invoices (INVOIC) message is used to send the invoice information from the supplier to the customer. This message can be sent by MHS or EDI.
This message has two types of rows:
Data type | COLUMN | Send Message | Receive Message | ||||||||
Value | Description | SIZE | M/N/C* | COMMENT | Value | Description | SIZE | M/N/C* | COMMENT | ||
NUMBER | MESSAGE_ ID (FK) | EDI message ID | Unique ID of message generated by IFS Connectivity | MESSAGE_ID (FK) | EDI message ID | ||||||
NUMBER | MESSAGE_ LINE | Row of message | Header should always be row number 1 | MESSAGE_LINE | Row of message | ||||||
VARCHAR2 | NAME | Header | Type of message line | NAME | Header | ||||||
VARCHAR2 | ERROR_ MESSAGE | Error message for line | Generated by EDI converter | ERROR_MESSAGE | Error message for line | ||||||
VARCHAR2 | C00 | INVOICE_TYPE | Type of invoice | 20 | M | INVOICE_TYPE | Type of invoice | 20 | N | ||
VARCHAR2 | C01 | INVOICE_SERIES_ID+ INVOICE_NO (concatenated) | Invoice identity | 70 | M | INVOICE_NO | Invoice identity | 50 | M | ||
VARCHAR2 | C02 | ORDER_NO | Supplier order number | 12 | N | SUPPLIER_ORDER_NO | Customer order number | 12 | N | ||
VARCHAR2 | C03 | PO_REFERENCE | Purchase order number | 50 | N | PO_REFERENCE | Purchase order number | 2000 (4000) | N | ||
VARCHAR2 | C04 | CURRENCY | Invoice currency | 3 | N | CURRENCY | Invoice currency | 3 | M | ||
VARCHAR2 | C05 | PAY_TERM_DESC | Payment terms description | 100 | M | ||||||
VARCHAR2 | C88 | INVOICE_TEXT_ID | Identity of invoice text | 20 | N | INVOICE_TEXT_ID | Identity of invoice text | 20 | N | ||
VARCHAR2 | C93 | INVOICE_TEXT | Invoice text | 2000 | N | INVOICE_TEXT | Invoice text | 2000 | N | ||
DATE | D00 | INVOICE_DATE | Creation date of invoice | M | INVOICE_DATE | Creation date of invoice | M | ||||
DATE | D01 | DUE_DATE | Payment due date | M | DUE_DATE | Payment due date | M | ||||
DATE | D02 | ORDER_DATE | The date when the order was entered | N | |||||||
DATE | D03 | DELIVERY_DATE | The latest date on which the order was delivered | N | DELIVERY_DATE | The latest date on which the order was delivered | N | ||||
DATE | D04 | PAY_TERM_ BASE_DATE | The date to be used as the base for payment term calculations to calculate the due date | M | PAY_TERM_BASE _DATE | The date to be used as the base for payment term calculations to calculate the due date | N | ||||
DATE | D05 | WANTED_ DELIVERY_DATE | Date on which the customer wants the order to be delivered at the customer's delivery address. | N | |||||||
DATE | D07 | REF_DATE | The date of the invoice communicated to the customer. | C | If debit invoice no has a value | ||||||
NUMBER | N00 | PAY_TERM_ DUE_DAYS | Due Date - Invoice Date | M | |||||||
NUMBER | N07 | INVOICE_FEE | Invoicing fee | N | INVOICE_FEE | Invoicing fee | N | ||||
NUMBER | N08 | ROUNDING_ INVOICE_FEE | Invoice rounding amount | N | INVOICE_ROUNDING | Invoice rounding amount | N | ||||
NUMBER | N09 | N | ORIGINAL_GROSS _AMOUNT | Gross amount of the invoice when it was originally loaded | N | ||||||
NUMBER | N13 | REF_NET_CURR_AMOUNT | Reference Invoice Total Net Amount in Invoice Currency | N | |||||||
NUMBER | N14 | REF_VAT_ CURR_AMOUNT | Reference Invoice Total Tax Amount in Invoice Currency | N | |||||||
NUMBER | N15 | REF_VAT_ DOM_AMOUNT | Reference Invoice Total Tax Amount in Accounting Currency | N | |||||||
NUMBER | N16 | NET_CURR_AMOUNT | Invoice net amount | N | |||||||
NUMBER | N17 | VAT_CURR_AMOUNT | Invoice TAX amount | N | |||||||
NUMBER | N18 | SHIPMENT_ID | Shipment ID | N | SHIPMENT_ID | Shipment ID | N | ||||
NUMBER | N20 | SEQUENCE_NO | INVOIC message sequence number | M | |||||||
NUMBER | N21 | VERSION_NO | INVOIC message version number | M | |||||||
VARCHAR2 | C06 | CUSTOMER_ID | Customer identity | 20 | M | CUSTOMER_ID | Supplier identity | 20 | N | ||
VARCHAR2 | C07 | CUST_NAME | Customer name | 100 | M | ||||||
VARCHAR2 | C08 | VAT_NO | Customer TAX number | 50 | N | ||||||
VARCHAR2 | C09 | INVOICE_ ADRESS_ID | Invoice address identity | 50 | N | ||||||
VARCHAR2 | C10 | INV_ADDR1 | Invoice address 1 | 75 | N | ||||||
VARCHAR2 | C11 | INV_ADDR2 | Invoice address 2 | 35 | N | ||||||
VARCHAR2 | C12 | INV__ZIP_CODE | Invoice address Zip Code | 35 | N | ||||||
VARCHAR2 | C13 | INV_CITY | Invoice address City | 35 | N | ||||||
VARCHAR2 | C14 | INV_STATE | Invoice address State | 35 | N | ||||||
VARCHAR2 | C15 | INV_COUNTRY _CODE | Invoice address country code | 2 | M | ||||||
VARCHAR2 | C16 | DELIV_ CUSTOMER_ID | Delivery customer number | 200 | M | ||||||
VARCHAR2 | C17 | VAT_NO | Delivery customer TAX number | 50 | N | ||||||
VARCHAR2 | C18 | DELIVERY ADDRESS_ID | Delivery address identity | 50 | N | ||||||
VARCHAR2 | C19 | DELIVERY_ADDRESS | Receiver name for delivery address | 100 | M | ||||||
VARCHAR2 | C20 | DEL_ADDR1 | Delivery address 1 | 75 | N | ||||||
VARCHAR2 | C21 | DEL_ADDR2 | Delivery address 2 | 35 | N | ||||||
VARCHAR2 | C22 | DEL_ZIP_CODE | Delivery address Zip code | 35 | N | ||||||
VARCHAR2 | C23 | DEL_CITY | Delivery address City | 35 | N | ||||||
VARCHAR2 | C24 | DEL_STATE | Delivery address State | 35 | N | ||||||
VARCHAR2 | C25 | DEL_COUNTRY CODE | Delivery address country code | 2 | M | ||||||
VARCHAR2 | C26 | SUPPLIER_NO | Supplier identity | 20 | N | SUPPLIER_NO | Customer identity | 20 | N | ||
VARCHAR2 | C27 | SUPPLIER_NAME | Name of the company to which the supplier is linked | 100 | M | ||||||
VARCHAR2 | C28 | SUPPLIER_ VAT_NO | Supplier TAX number | 50 | N | ||||||
VARCHAR2 | C29 | SUPPLIER_ ADRESS_ID | Supplier document address identity | 50 | C | This will be mandatory when the invoice creator is INSTANT_INVOICE_API or PROJECT_INVOICE_API | |||||
VARCHAR2 | C30 | SUP_ADDR1 | Supplier's Document address 1 | 75 | N | ||||||
VARCHAR2 | C31 | SUP_ADDR2 | Supplier's Document address 2 | 35 | N | ||||||
VARCHAR2 | C32 | SUP_ZIP_CODE | Supplier's Document address zip code | 35 | N | ||||||
VARCHAR2 | C33 | SUP_CITY | Supplier's Document address city | 35 | N | ||||||
VARCHAR2 | C34 | SUP_STATE | Supplier's Document address state | 35 | N | ||||||
VARCHAR2 | C35 | SUP_COUNTRY _CODE | Supplier's document address country code | 2 | M | ||||||
VARCHAR2 | C36 | YOUR_REFERENCE | Customer's reference | 100 | N | OUR_REFERENCE | Name of the contact | 200 | N | ||
VARCHAR2 | C37 | OUR_REFERENCE | Your reference | 100 | N | YOUR_REFERENCE | Customer's reference | 200 | N | ||
VARCHAR2 | C38 | DELIVERY_TERMS _DESC | Delivery terms description | 50 | N | DELIVERY_TERMS _DESC | Delivery terms description | 200 | N | ||
VARCHAR2 | C39 | SHIP_VIA_DESC | Ship via description | 50 | N | SHIP_VIA_DESC | Ship via description | 200 | N | ||
VARCHAR2 | C40 | FORWARD_AGENT _ID | Forward agent | 35 | N | FORWARD_AGENT_ID | Forward agent | 200 | N | ||
VARCHAR2 | C41 | LABEL_NOTE | Label note | 100 | N | LABEL_NOTE | Label note | 200 | N | ||
VARCHAR2 | C42 | HEADER_DOC_ TEXT | Header Document Text | N | TEXT | Header Note | 2000 | ||||
VARCHAR2 | C43 | ADDRESS | Customers EDI address | 200 | M | ||||||
VARCHAR2 | C44 | ADDRESS | Company EDI address | 30 | N | SUPPLIER_COMMUNICATION_ID is fetched from company’s message setup if that exists or else from the customer’s message setup. | |||||
VARCHAR2 | C45 | MEDIA_CODE | Way of communication (EDI, MHS, etc) | ||||||||
VARCHAR2 | C46 | Cust EAN Location Doc Addr | EAN location no. for customer document address | 100 | N | ||||||
VARCHAR2 | C47 | Cust EAN Location Del Addr | EAN location no. for customer delivery address | 100 | N | ||||||
VARCHAR2 | C48 | EAN Location Doc Addr | EAN location no. for your document address | ||||||||
VARCHAR2 | C49 | EDI_RECEIVER | EDI receiver ID for company | ||||||||
VARCHAR2 | C50 | CUSTOMER_COMPANY | EDI receiver ID for company | COMPANY | Company | ||||||
VARCHAR2 | C51 | CREATORS_REFERENCE | The name of the person who created the invoice | ||||||||
VARCHAR2 | C52 | 20 | N | INVOICE_RECIPIENT | The recipient of the invoices for the supplier | 20 | N | ||||
VARCHAR2 | C53 | 2000 | N | RECEIPT_REF | Reference to one or more delivery receipts | 2000 | N | ||||
VARCHAR2 | C54 | 50 | N | BATCH | If the invoice is processed as a batch job, the ID given to the batch to which the invoice belonged | 50 | N | ||||
VARCHAR2 | C55 | SERIES_REFERENCE + NUMBER_REFERENCE | Invoice series and invoice number of the connected debit invoice, when the invoice message is of a credit invoice | 70 | N | SERIES_REFERENCE + NUMBER_REFERENCE | Invoice series and invoice number of the connected debit invoice, when the invoice message is of a credit invoice | 70 | N | ||
VARCHAR2 | C56 | DEL_COUNTY | Invoice Address County | 3 | N | ||||||
VARCHAR2 | C57 | COUNTY | 35 | ||||||||
VARCHAR2 | C58 | SUP_COUNTY | 35 | ||||||||
VARCHAR3 | C59 | NCF_REFERENCE | The reference number on the invoice | 50 | N | NCF_REFERENCE | The payment reference number on the supplier invoice | 50 | N | ||
VARCHAR2 | C60 | REF_CURRENCY | Reference Invoice Currency (The reference invoice currency can be specified in the Customer Orders/Invoicing of Customer Orders/Customer Invoice/General tab or in the Invoice/Customer Invoices/Customer Invoice/Line tab.) | 3 | N | N | |||||
VARCHAR2 | C61 | ACCOUNT | The bank account number. | 100 | M | ACCOUNT | The bank account number. | 100 | M | ||
VARCHAR2 | C62 | BIC_CODE | The bank identifier code used with the bank account. | 20 | M | ||||||
VARCHAR2 | C65 | INVOICE_TYPE | Correction Invoice /Advance Invoice /Credit Invoice/Collective Invoice /Invoice | 2000 | M | ||||||
VARCHAR2 | C66 | CROSS_REFERENCE _INFO_1 | Free text | 200 | N | ||||||
VARCHAR2 | C67 | CROSS_REFERENCE _INFO_2 | Free text | 200 | N | ||||||
VARCHAR2 | C68 | CROSS_REFERENCE _INFO_3 | Free text | 200 | N | ||||||
VARCHAR2 | C69 | CROSS_REFERENCE _INFO_4 | Free text | 200 | N | ||||||
VARCHAR2 | C70 | CROSS_REFERENCE _INFO_5 | Free text | 200 | N
| ||||||
VARCHAR2 | C71 | CROSS_REFERENCE _INFO_1 | Free text | 200 | N | ||||||
VARCHAR2 | C72 | CROSS_REFERENCE _INFO_2 | Free text | 200 | N | ||||||
VARCHAR2 | C73 | CROSS_REFERENCE _INFO_3 | Free text | 200 | N | ||||||
VARCHAR2 | C74 | CROSS_REFERENCE _INFO_4 | Free text | 200 | N | ||||||
VARCHAR2 | C75 | CROSS_REFERENCE _INFO_5 | Free text | 200 | N | ||||||
VARCHAR2 | C76 | DEL_TERMS_LOCATION | Delivery terms location | 200 | N | DEL_TERMS_LOCATION | Delivery terms location | 100 | N | ||
VARCHAR2 | C80 | SOURCE_COMP_COUNTRY | Country Code of the Sender Company | 2 | M | SOURCE_COMP_COUNTRY | Country Code of the Sender Company | 2 | M | ||
VARCHAR2 | STATE | Status of message line | Handled by IFS Connectivity | Status of message line | Handled by IFS Connectivity |
* States whether a value in the field is mandatory (M), non-mandatory (N), or conditional (C).
Data type | COLUMN | Send Message | Receive Message | ||||||||
Value | Description | SIZE | M/N/C* | COMMENT | Value | Description | SIZE | M/N/C* | COMMENT | ||
NUMBER | MESSAGE_ID (FK) | EDI message ID | Unique ID of message generated by IFS Connectivity | EDI message ID | Unique ID of message generated by IFS Connectivity | ||||||
NUMBER | MESSAGE_LINE | Row of message | Each message can hold several lines | Row of message | Each message can hold several lines | ||||||
VARCHAR2 | NAME | Row | Type of message line | Row | Type of message line | ||||||
VARCHAR2 | ERROR_MESSAGE | Error message for line | Generated by EDI converter | Error message for line | Generated by EDI converter | ||||||
VARCHAR2 | C00 | SERIES_ID+ INVOICE_NO (concatenated) | Invoice identity | 70 | M | INVOICE_NO | Invoice identity | 50 | M | ||
VARCHAR2 | C01 | ITEM_POS | Invoice item position | 20 | M | ITEM_POS | Invoice item position | 20 | M | ||
VARCHAR2 | C02 | CATALOG_NO | Supplier part number | 25 | N | SUP_PART_NO | Supplier's part number | 80 | N | ||
VARCHAR2 | C03 | DESCRIPTION | Supplier part description / Invoice text | 200 | N | SUP_PART_DESC | Supplier's part description | 200 | N | ||
VARCHAR2 | C04 | PURCHASE_PART | Purchase part number | 50 | N | PUR_PART_NO | Purchase part number | 25 | N | ||
VARCHAR2 | C05 | PURCHASE_PART_DESCRIPTION | Purchase part description | 200 | N | PUR_PART_DESC | Purchase part description | 200 | N | ||
VARCHAR2 | C06 | SALES_UNIT_MEAS | Supplier sales unit measures | 100 | N | SALES_UM | Supplier sales unit measures | 20 | N | ||
VARCHAR2 | C07 | PRICE_UNIT_MEAS | Supplier price unit meas. | 100 | N | PRICE_UM | Supplier price unit meas. | 20 | N | ||
VARCHAR2 | C08 | VAT_CODE | TAX code | 20 | N | VAT_CODE | TAX code | 20 | N | ||
VARCHAR2 | C09 | ORDER_NO | Supplier order number | 100 | N | ||||||
VARCHAR2 | C10 | LINE_NO | Supplier order line number | 100 | N | LINE_NO | Supplier order line number | 2000 | N | ||
VARCHAR2 | C11 | RELEASE_NO | Supplier release number of order line | 4 | N | RELEASE_NO | Supplier release number of order line | 2000 | N | ||
VARCHAR2 | C12 | CUSTOMER_PO_NO | Customer purchase order number | 100 | N | PO_REFERENCE | A reference to one or more purchase orders | 1000 | N | ||
VARCHAR2 | C13 | TAX_TEXT | Tax code text | 500 | N | TAX_TEXT | Tax code text | 500 | N | ||
VARCHAR2 | C14 | SERIES_REFERENCE + NUMBER_REFERENCE | The reference to the debit invoice origin of the credit invoice line | 70 | N | SERIES_REFERENCE + NUMBER_REFERENCE | The reference to the debit invoice origin of the credit invoice line | 50 | N | ||
VARCHAR2 | C15 | REF_CURRENCY | Reference Invoice Currency | 3 | N | ||||||
VARCHAR2 | C16 | LINE_DOC_TEXT | Line Document Text + Charge line Document Text | 2000 | N | ||||||
VARCHAR2 | C17 | DELIVERY_ADDRESS_ID | Delivery Address Id | 50 | N | ||||||
VARCHAR2 | C18 | DELIVERY_ADDRESS | Receiver name for delivery address | 100 | N | ||||||
VARCHAR2 | C19 | DELIVERY_ADDRESS1 | Delivery address 1 | 75 | N | ||||||
VARCHAR2 | C20 | DELIVERY_ADDRESS2 | Delivery address 2 | 35 | N | ||||||
VARCHAR2 | C21 | DELIVERY_ADDRESS3 | Delivery address Zip Code | 35 | N | ||||||
VARCHAR2 | C22 | DELIVERY_ADDRESS4 | Delivery address City | 35 | N | ||||||
VARCHAR2 | C23 | DELIVERY_ADDRESS5 | Delivery address State | 35 | N | ||||||
VARCHAR2 | C24 | DELIVERY_ADDRESS6 | Delivery address County | 35 | N | ||||||
VARCHAR2 | C25 | DELIVERY_COUNTRY | Delivery address Country Code | 35 | N | ||||||
VARCHAR2 | C29** | DELIVERY_NOTE_NOS | Delivery note number(s) | 2000 | N | ||||||
VARCHAR2 | C31 | INVOICE_TEXT_ID | Identity of invoice text | 20 | N | INVOICE_TEXT_ID | Identity of invoice text | 20 | N | ||
VARCHAR2 | C32 | INVOICE_TEXT | Invoice text | 2000 | N | INVOICE_TEXT | Invoice text | 2000 | N | ||
VARCHAR2 | C34 | SOURCE_UNIT_MEAS | Customer unit of measure | 50 | N | ||||||
VARCHAR2 | C49 | GTIN_NO | THE DEFAULT GTIN OF THE PART | 14 | N | GTIN_NO | GTIN used for identification of the part | ||||
VARCHAR2 | C56 | DELIV_TYPE_ID | Identity of the delivery type | 20 | N | DELIV_TYPE_ID | Identity of the delivery type | 20 | N | ||
VARCHAR2 | C57 | DELIV_TYPE_DESCRIPTION | Delivery Type | 2000 | N | ||||||
NUMBER | N00 | SALES_UNIT_PRICE | Supplier sales unit price in order currency | N | SALES_UNIT_PRICE | Supplier sales unit price in order currency | |||||
NUMBER | N01 | PRICE_CONV | Price conversion factor | N | |||||||
NUMBER | N02 | INV_QTY | Invoiced quantity | N | INVOICED_QTY | Invoiced quantity | N | ||||
NUMBER | N03 | NET_CURR_AMOUNT | Line net amount in invoice currency | M | NET_CURR_AMOUNT | Line net amount in invoice currency | N | ||||
NUMBER | N04 | VAT_CURR_AMOUNT | Line TAX amount in invoice currency | M | VAT_CURR_AMOUNT | Line TAX amount in invoice currency | N | ||||
NUMBER | N05 | VAT_PERCENT | TAX percentage | N | TAX_RATE | Tax expressed as a percentage | N | ||||
NUMBER | N06 | ORDER_DISCOUNT | Order discount | N | ORDER_DISCOUNT | Order discount | N | ||||
NUMBER | N07 | DISCOUNT | Line discount | N | LINE_DISCOUNT | Line discount | N | ||||
NUMBER | N08 | DISCOUNT_AMOUNT | Discount amount | N | DISCOUNT_AMOUNT | Discount amount | N | ||||
NUMBER | N09 | REF_NET_CURR_AMOUNT | Reference Invoice Total Net Amount in Invoice Currency | N | |||||||
NUMBER | N10 | REF_VAT_CURR_AMOUNT | Reference Invoice Total Tax Amount in Invoice Currency | N | |||||||
NUMBER | N11 | REF_VAT_DOM_AMOUNT | Reference Invoice Total Tax Amount in Accounting Currency | N | |||||||
NUMBER | N12 | ADDITIONAL_DISCOUNT | Additional discount | N | |||||||
NUMBER | N13 | TOTAL_DISCOUNT | Total discount | N | |||||||
NUMBER | N16 | INVOICED_SOURCE_QTY | Invoiced quantity expressed in customer's unit of measure | N | |||||||
DATE | D00 | DELIVERY_DATE | Delivery date of the order | N | DELIVERY DATE | Delivery date of the order | N | ||||
DATE | D01 | MAN_TAX_LIABILITY_DATE | Date on which the invoice line amount becomes liable for tax. | N | |||||||
VARCHAR2 | STATE | Status of message line | Handled by IFS Connectivity | Status of message line | Handled by IFS Connectivity |
* States whether a value in the field is mandatory (M), non-mandatory (N), or conditional (C).
** Consists of the alternative delivery note number, if applicable.
Data type | COLUMN | Send Message | Receive Message | ||||||||
Value | Description | SIZE | M/N/C* | COMMENT | Value | Description | SIZE | M/N/C* | COMMENT | ||
NUMBER | MESSAGE_ID (FK) | EDI message ID | Unique ID of message generated by IFS Connectivity | EDI message ID | Unique ID of message generated by IFS Connectivity | ||||||
NUMBER | MESSAGE_LINE | Row of message | Each message can hold several lines | Row of message | Each message can hold several lines | ||||||
VARCHAR2 | NAME | Installment | Type of message line | Installment | Type of message line | ||||||
VARCHAR2 | C00 | SERIES_ID+ INVOICE_NO (concatenated) | Invoice identity | 70 | M | INVOICE_NO | Invoice identity | 50 | M | ||
NUMBER | N00 | CURR_AMOUNT | Installment amount | M | AMOUNT | Installment amount | M | ||||
DATE | D00 | DUE_DATE | Due Date | M | DUE_DATE | Due Date | M | ||||
DATE | D01 | DISC_DATE | First Discount Date Filled only if discount exists. Up to 3 discount lines handled. | DISCOUNT_DATE_1 | First Discount Date | N | |||||
NUMBER | N01 | TAX_AMOUNT | Tax Amount | N | TAX | Tax amount | N | ||||
NUMBER | N02 | DISC_PERCENT | First Discount Percent | C | This will be mandatory when there are discounts available for the invoice | DISCOUNT_PERC1 | First Discount Percent | N | |||
NUMBER | N03 | DISCOUNT_ CURR_AMOUNT | First Discount Amount | DISCOUNT_CURRAMOUNT1 | First Discount Amount | N | |||||
DATE | D02 | DISC_DATE | Second Discount Date | DISCOUNT_DATE2 | Second Discount Date | N | |||||
NUMBER | N04 | DISC_PERCENT | Second Discount Percent | C | This will be mandatory when there is a second discount available for the invoice | DISCOUNT_PERC2 | Second Discount Percent | N | |||
NUMBER | N05 | DISCOUNT_ CURR_AMOUNT | Second Discount Amount | DISCOUNT_CURRAMOUNT2 | Second Discount Amount | N | |||||
DATE | D03 | DISC_DATE | Third Discount Date | DISCOUNT_DATE3 | Third Discount Date | N | |||||
NUMBER | N06 | DISC_PERCENT | Third Discount Percent | C | This will be mandatory when there is a third discount available for the invoice | DISCOUNT_PERC3 | Third Discount Percent | N | |||
NUMBER | N07 | DISCOUNT_ CURR_AMOUNT | Third Discount Amount | DISCOUNT_CURRAMOUNT3 | Third Discount Amount | N | |||||
VARCHAR2 | STATE | Status of message line | Handled by IFS Connectivity |
* States whether a value in the field is mandatory (M), non-mandatory (N), or conditional (C).
Data type | COLUMN | Send Message | RECEIVE MESSAGE | ||||||||
Value | DESCRIPTION | SIZE | M/N/C* | COMMENT | Value | DESCRIPTION | SIZE | M/N/C* | COMMENT | ||
NUMBER | MESSAGE_ID (FK) | EDI message ID | Unique ID of message generated by IFS Connectivity | ||||||||
NUMBER | MESSAGE_LINE | Row of message | Each message can hold several lines | ||||||||
VARCHAR2 | NAME | Tax Total | Type of message line | ||||||||
VARCHAR2 | C00 | SERIES_ID+ INVOICE_NO (concatenated) | Invoice identity | 70 | M | ||||||
VARCHAR2 | C01 | VAT_CODE | TAX code | 20 | M | ||||||
VARCHAR2 | C02 | VAT_CODE_DESC | TAX code description | 100 | N | ||||||
VARCHAR2 | C03 | TAX_CODE_TEXT | Tax Code Text | 500 | N | ||||||
NUMBER | N00 | VAT_PERCENTAGE | TAX percentage | M | |||||||
NUMBER | N01 | SUM_NET_CURR_AMOUNT | Net Amount | M | |||||||
NUMBER | N02 | SUM_VAT_CURR_AMOUNT | TAX Amount | M | |||||||
NUMBER | N03 | SUM_VAT_DOM_AMOUNT | TAX Amount in accounting currency | M | |||||||
NUMBER | N04 | SUM_GROSS_CURR_AMOUNT | Gross Amount |
* States whether a value in the field is mandatory (M), non-mandatory (N), or conditional (C).