Order Confirmation (ORDRSP) is a customer order confirmation that the supplier sends to its customer.
This message has two types of rows:
Data type | COLUMN | Send Message | Receive Message | ||||||||
Value | Description | SIZE | M/N/C* | COMMENT | Value | Description | SIZE | M/N/C* | COMMENT | ||
NUMBER | MESSAGE_ID (FK) | EDI message ID | Unique ID of message generated by IFS Connectivity | EDI message ID | Unique ID of message generated by IFS Connectivity | ||||||
NUMBER | MESSAGE_LINE | Row of message | Header should always be row number 1 | Row of message | Header should always be row number 1 | ||||||
VARCHAR2 | NAME | Header | Type of message line | Header | Type of message line | ||||||
VARCHAR2 | ERROR_MESSAGE | Error message for line | Generated by EDI converter | Error message for line | Generated by EDI converter | ||||||
VARCHAR2 | C00 | ORDER_NO | Order number | 12 | M | SUPPLIER_ORDER_NO | The customer order number | 15 | N | ||
VARCHAR2 | C01 | CUSTOMER_PO_NO | Customer's PO number | 12 | N | ORDER_NO | Purchase order number | 12 | M | ||
VARCHAR2 | C02 | CONTRACT | Customer's site (used for internal order) | 5 | N | CONTRACT | Site where the purchase order is placed. | 2000 | N | ||
VARCHAR2 | C03 | SALESMAN | Supplier's salesperson | 100 | N | SALESMAN | Supplier's salesperson on the ordering site | 2000 | N | ||
VARCHAR2 | C04 | AUTHORIZER | Authorizer (Name) | 100 | M | ||||||
VARCHAR2 | C05 | CUSTOMER_NO | Supplier's ID of customer | 20 | M | ||||||
VARCHAR2 | C06 | VAT | TAX (Coded) | 50 | N | ||||||
VARCHAR2 | C07 | SHIP_ADDR_NO | Supplier's address number (Document address) | 50 | N | ||||||
VARCHAR2 | C08 | CURRENCY_CODE | Customer currency | 3 | M | ||||||
VARCHAR2 | C09 | DELIVERY ADDRESS | Customer's name for delivery address | 35 | N | 35 | N | ||||
VARCHAR2 | C10 | ADDR1 | Delivery address 1 | 35 | N | 35 | N | ||||
VARCHAR2 | C11 | ADDR2 | Delivery address 2 | 35 | N | 35 | N | ||||
VARCHAR2 | C12 | ZIP_CODE | Delivery zip code | 35 | N | 35 | N | ||||
VARCHAR2 | C13 | CITY | Delivery city | 35 | N | 35 | N | ||||
VARCHAR2 | C14 | STATE | Delivery state | 35 | N | 35 | N | ||||
VARCHAR2 | C15 | COUNTRY CODE | Customer's country code | 2 | N | 2 | N | ||||
VARCHAR2 | C16 | CUSTOMER_NO_PAY | Supplier's customer number for payer | 20 | N | ||||||
VARCHAR2 | C17 | CUSTOMER_NO_PAY_ADDR_NO | Payer address number (Document address) | 50 | C | The value is from customer_order_tab.CUSTOMER_NO_PAY_ADDR_NO which is mandatory when customer_Order_tab.customer_no_pay is having a value. Refer customer_Order_api.Unpack_Check_Insert___ . | |||||
VARCHAR2 | C18 | CUST_REF | Customer Reference | 30 | N | ||||||
VARCHAR2 | C19 | PAY_TERM_ID | ID of payment terms (Coded) | 20 | N | ||||||
VARCHAR2 | C20 | DELIVERY_TERMS_DESC | Delivery terms description | 35 | M | ||||||
VARCHAR2 | C21 | SHIP_VIA_DESC | Ship via description | 35 | N | ||||||
VARCHAR2 | C22 | FORWARD_AGENT | Forward agent | 20 | N | ||||||
VARCHAR2 | C23 | LABEL_NOTE | Label note (Full text) | 50 | N | LABEL_NOTE | Label note (Full text) | 2000 | N | ||
VARCHAR2 | C25 | FAX | Supplier fax number | 200 | N | FAX | Supplier fax number | 200 | N | ||
VARCHAR2 | C26 | PHONE | Supplier phone number | 200 | N | PHONE | Supplier phone number | 200 | N | ||
VARCHAR2 | C27 | POSTAL_ADDRESS | Supplier postal address | 215 | N | ||||||
VARCHAR2 | C28 | POST | Supplier Postal giro account | 200 | N | ||||||
VARCHAR2 | C29 | BANK | Supplier bank giro account | 200 | N | ||||||
VARCHAR2 | C30 | COMPANY | Supplier's company name | 35 | M | ||||||
VARCHAR2 | C31 | COMPANY_COUNTRY | Supplier's company country | 35 | N | ||||||
VARCHAR2 | C32 | OUR_SUPPLIER_NO | Supplier's ID at customer | 20 | N | OUR_SUPPLIER_NO | Supplier's ID at customer | 2000 | N | ||
VARCHAR2 | C33 | NOTE_ID | Header document text | 2000 | N | HEADER_NOTE | Header document text | 2000 | N | ||
VARCHAR2 | C34 | AGREEMENT_NOTE_ID | Agreement note ID | 2000 | N | ||||||
VARCHAR2 | C35 | CUSTOMER_NOTE | Customer document text | N | |||||||
VARCHAR2 | C36 | RECEIVER ADDRESS | Customer's EDI address | 200 | M | 255 | |||||
VARCHAR2 | C37 | MESSAGE_TYPE | In this case, "ORDRSP" | 30 | N | MESSAGE_TYPE | In this case, "ORDRSP" | 30 | N | Applicable only for EDI/MHS | |
VARCHAR2 | C38 | MEDIA_CODE | Way of communication (EDI, MHS, etc) | 30 | N | MEDIA_CODE | Way of communication (EDI, MHS, etc) | 30 | N | Applicable only for EDI/MHS | |
VARCHAR2 | C39 | EAN_ DOC_ADDR | EAN location no. for customer document address | 100 | N | ||||||
VARCHAR2 | C40 | EAN_ DEL_ADDR | EAN location no. for customer delivery address | 100 | N | ||||||
VARCHAR2 | C41 | EAN_ PAY_ADDR | EAN location no. for payer document address | 100 | N | ||||||
VARCHAR2 | C42 | ORDRSP_STATUS | Type of order response | 30 | M | ||||||
VARCHAR2 | C43 | COUNTY | Delivery County | ||||||||
VARCHAR2 | C49 | DEL_TERMS_LOCATION | 100 | N | |||||||
VARCHAR2 | C86 | PAY_TERM_DESC | Payment terms description | 100 | |||||||
VARCHAR2 | C94 | Supplier email address | 200 | N | Supplier email address | 200 | N | ||||
VARCHAR2 | C95 | COMPANY_ASSOCIATION_NO | Supplier's Company Association number | 50 | N | COMPANY_ASSOCIATION_NO | Supplier's Company Association number | 50 | N | ||
VARCHAR2 | C96 | CUSTOMER_ASSOCIATION_NO | Customer's Association number | 50 | N | CUSTOMER_ASSOCIATION_NO | Customer's Association number | 50 | N | ||
DATE | D00 | DATE_ENTERED | Creation date of order | M | |||||||
DATE | D01 | WANTED_DELIVERY_DATE | Wanted delivery date | M | |||||||
NUMBER | N00 | DELIVERY LEADTIME | Delivery lead time | 3 | M | ||||||
N20 | MESSAGE_SEQUENCE_NO | M | |||||||||
N21 | MESSAGE_SEQUENCE_NO | M | |||||||||
VARCHAR2 | STATE | Status of message line | Handled by IFS Connectivity | STATE | Status of message line |
* States whether a value in the field is mandatory (M), non-mandatory (N), or conditional (C).
Data type | COLUMN | Send Message | Receive Message | ||||||||
Value | Description | SIZE | M/N/C* | COMMENT | Value | Description | SIZE | M/N/C* | COMMENT | ||
NUMBER | MESSAGE_ID (FK) | EDI message ID | Unique ID of message generated by IFS Connectivity | EDI message ID | Unique ID of message generated by IFS Connectivity | ||||||
NUMBER | MESSAGE_LINE | Row of message | Each message can hold several lines | Row of message | Each message can hold several lines | ||||||
VARCHAR2 | NAME | Row | Type of message line | Row | Type of message line | ||||||
VARCHAR2 | ERROR_MESSAGE | Error message for line | Generated by EDI converter | Error message for line | Generated by EDI converter | ||||||
VARCHAR2 | C00 | ORDER_NO | Supplier's order number (CO) | 12 | M | SUPPLIER_ORDER_NO | Customer order number | 2000 | N | ||
VARCHAR2 | C01 | CUSTOMER_PO_NO | Customer's PO number | 12 | N | ORDER_NO | Purchase order number | 12 | M | ||
VARCHAR2 | C02 | LINE_NO | Customer's PO line number | 4 | M | LINE_NO | Purchase order line number | 4 | M | ||
VARCHAR2 | C03 | REL_NO | Customer's PO release number of row | 4 | M | REL_NO | Purchase order release number | 4 | M | ||
VARCHAR2 | C04 | CATALOG_NO | Supplier part number | 25 | M | SUPPLIER_PART_NO | Part number the supplier uses for the purchase part | ||||
VARCHAR2 | C05 | CATALOG_DESC | Supplier description of sales part | 200 | N | ||||||
VARCHAR2 | C06 | SALES_UNIT_MEAS | Supplier sales unit meas. | N | SALES_UNIT_MEAS | The purchase unit of measure for this part. | 2000 | N | |||
VARCHAR2 | C07 | PRICE_UNIT_MEAS | Supplier price unit meas. | N | PRICE_UNIT_MEAS | The price unit of measure used for the part as specified by the supplier. | 2000 | N | |||
VARCHAR2 | C08 | CURRENCY_CODE | Supplier currency code | ||||||||
VARCHAR2 | C09 | NOTE_ID | Row document text | 2000 | N | DETAIL_NOTE | Row document text | 2000 | N | ||
VARCHAR2 | C10 | BLANKET_DETAIL_NOTE | Blanket row document text | 3 | M | ||||||
VARCHAR2 | C11 | CUSTOMER_PART_NO | Customer ID of sales part | 45 | N | ||||||
VARCHAR2 | C12 | CUSTOMER_PART_UNIT_MEAS | Customer unit of measure. | 10 | N | ||||||
VARCHAR2 | C13 | ORDRSP_STATUS | Type of order response line | 30 | M | SUPPLIER_RESPONSE | Type of response | 2000 | M | ||
VARCHAR2 | C14 | CLASSIFICATION_STANDARD | Classification Standard No(Supplier Site Internal CO information) | 25 | N | CLASSIFICATION_STANDARD | |||||
VARCHAR2 | C15 | CLASSIFICATION_PART_NO | Classification part no(Supplier Site Internal CO information) | 25 | N | CLASSIFICATION_PART_NO | |||||
VARCHAR2 | C16 | CLASSIFICATION_UNIT_MEAS | 10 | N | CLASSIFICATION_UNIT_MEAS | ||||||
VARCHAR2 | C17 | GTIN_NO | The default GTIN of the part | 14 | N | GTIN_NO | |||||
VARCHAR2 | C18 | SHIP_VIA_CODE | Ship via code | 3 | M | Sent for demand code Internal Purchase Direct (IPD) or Internal Purchase Transit (IPT) | SHIP_VIA_CODE | Ship via code | When purchase order line is pegged to a customer order line having supply code Internal Purchase Direct, both the purchase order line and pegged customer order line is updated with this value.For the supply code Internal Purchase Transit the purchase order line is updated with this value | ||
VARCHAR2 | C19 | FORWARDER_ID | Forwarder agent | 20 | N | Sent for demand code Internal Purchase Direct (IPD) or Internal Purchase Transit (IPT) | FORWARDER_ID | Forwarder agent | When purchase order line is pegged to a customer order line having supply code Internal Purchase Direct, both the purchase order line and pegged customer order line is updated with this value.For the supply code Internal Purchase Transit the purchase order line is updated with this value | ||
VARCHAR2 | C20 | ROUTE_ID | Route ID | 12 | N | Sent for demand code Internal Purchase Direct (IPD) | ROUTE_ID | Route ID | When purchase order line is pegged to a customer order line having supply code Internal Purchase Direct, the pegged customer order line is updated with this value. | ||
VARCHAR2 | C21 | PACKING_INSTRUCTION_ID | The packing instruction ID | N | Sent for demand code Internal Purchase Direct (IPD) | PACKING_INSTRUCTION_ID | External transport calendar | When purchase
order line is pegged to a customer order line having supply code Internal Purchase Direct, the pegged customer order line is updated
with this value. It is used to confirm to the external customer how parts should be packed on a shipment. | |||
VARCHAR2 | C22 | EXT_TRANSPORT_CALENDAR_ID | External transport calendar | 20 | N | Sent for demand code Internal Purchase Direct (IPD) | EXT_TRANSPORT_CALENDAR_ID | External transport calendar | When purchase order line is pegged to a customer order line having supply code Internal Purchase Direct, both the purchase order line and pegged customer order line is updated with this value. | ||
VARCHAR2 | C23 | DELIVERY_TERMS | Delivery terms | 5 | N | Sent for demand code Internal Purchase Direct (IPD) or Internal Purchase Transit (IPT) | DELIVERY_TERMS | Delivery terms | When purchase order line is pegged to a customer order line having supply code Internal Purchase Direct, both the purchase order line and pegged customer order line is updated with this value.For the supply code Internal Purchase Transit the purchase order line is updated with this value | ||
VARCHAR2 | C24 | DEL_TERMS_LOCATION | Delivery Terms Locations | 100 | N | Sent for demand code Internal Purchase Direct (IPD) or Internal Purchase Transit (IPT) | DEL_TERMS_LOCATION | Delivery Terms Locations | When purchase order line is pegged to a customer order line having supply code Internal Purchase Direct, both the purchase order line and pegged customer order line is updated with this value.For the supply code Internal Purchase Transit the purchase order line is updated with this value | ||
DATE | D00 | PLANNED_DELIVERY_DATE | Planned delivery date / part | M | PLANNED_DELIVERY_DATE | The date on which the goods are planned to be delivered at the receivers address, as specified on the purchase order line. | M | ||||
DATE | D01 | WANTED_DELIVERY_DATE | Original customer desired delivery date | N | ORIGIN_DESIRED_DATE | Original wanted date | N | ||||
DATE | D02 | PLANNED_RENTAL_START_DATE | C | Applicable only for rental lines | PLANNED_RENTAL_START_DATE | C | Applicable only for rental lines | ||||
DATE | D03 | PLANNED_RENTAL_END_DATE | C | Applicable only for rental lines | PLANNED_RENTAL_END_DATE | C | Applicable only for rental lines | ||||
DATE | D04 | ORG_RENTAL_START_DATE | C | Applicable only for rental lines | ORG_RENTAL_START_DATE | C | Applicable only for rental lines | ||||
DATE | D05 | ORG_RENTAL_END_DATE | C | Applicable only for rental lines | ORG_RENTAL_END_DATE | C | Applicable only for rental lines | ||||
NUMBER | N00 | BUY_QTY_DUE | Buy quantity due in sales units | M | BUY_QTY_DUE | The quantity of parts that could be delivered. | M | ||||
NUMBER | N01 | ORIGIN_SALES_QUANTITY | Origin buy quantity due in sales units | N | ORIGIN_SALES_QUANTITY | The quantity of parts originally ordered, expressed in purchase unit of measure. | N | ||||
NUMBER | N02 | SALE_UNIT_PRICE | Sale unit price in customer currency | M | SALES_UNIT_PRICE | The price per purchase unit in base currency | M | ||||
NUMBER | N03 | BASE_SALE_UNIT_PRICE | Base sale unit price in supplier currency | M | |||||||
NUMBER | N04 | PRICE_CONV_FACTOR | = # PRICE_UNIT_MEAS / # BUY_UNIT_MEAS | M | |||||||
NUMBER | N05 | CURRENCY_RATE | Currency rate | ||||||||
NUMBER | N06 | DISCOUNT | Discount | M | DISCOUNT | Discount | N | ||||
NUMBER | N07 | CUSTOMER_PART_BUY_QTY | Quantity sold, expressed in customer's unit of measure | N | |||||||
NUMBER | N08 | Customer_PRICE_currency | Net amount in order currency | N | |||||||
NUMBER | N09 | GROUP_DISCOUNT | Group discount percentage | ||||||||
NUMBER | N10 | ADDITIONAL_DISCOUNT | Additional discount percentage | ||||||||
NUMBER | N11 | DISCOUNT_AMOUNT | Discount amount in order currency | ||||||||
NUMBER | N12 | TOTAL_DISCOUNT | Total discount percentage | N | TOTAL_DISCOUNT | Total discount percentage | N | ||||
NUMBER | N13 | INPUT_QTY | Input Qty from CO. | N | INPUT_QTY | ||||||
NUMBER | N14 | CUSTOMER_PART_CONV_FACTOR | Customer's part conversion factor | N | CUSTOMER_PART_CONV_FACTOR | Customer's part conversion factor | Used to calculate price on purchase order. | ||||
NUMBER | N15 | DELIVERY_LEADTIME | External transport lead time | C | Sent for demand code Internal Purchase Direct (IPD) | DELIVERY_LEADTIME | External transport lead time | When purchase order line is pegged to a customer order line having supply code Internal Purchase Direct, the pegged customer order line is updated with this value. | |||
NUMBER | N16 | UNIT_PRICE_INCL_TAX | Sale unit price including tax in customer currency | M | SALES_UNIT_PRICE_INCL_TAX | N | |||||
NUMBER | N17 | BASE_UNIT_PRICE_INCL_TAX | Base sale unit price including tax in supplier currency | M | . | ||||||
NUMBER | N18 | GROSS_CURR_AMOUNT | Gross Amt/Curr | N | External transport lead time | When purchase order line is pegged to a customer order line having supply code Internal Purchase Direct, the pegged customer order line is updated with this value. | |||||
NUMBER | N19 | PICKING_LEADTIME | Picking lead time | C | PICKING_LEADTIME | Picking lead time | When purchase order line is pegged to a customer order line having supply code Internal Purchase Direct, the pegged customer order line is updated with this value. | ||||
VARCHAR2 | STATE | Status of message line | Handled by IFS Connectivity | Status of message line | Handled by IFS Connectivity |
* States whether a value in the field is mandatory (M), non-mandatory (N), or conditional (C).