Self-billing Invoices [SBIINV] is the message used to send and receive self-billing invoices. Self-billing of customer orders in IFS Cloud, makes it possible for you as a supplier, to receive and work with self-billing invoices from a customer. On the other hand, it is possible for you to send self-billing invoices to your supplier using the Send Self-Billing Invoice operation on the Receiving Advice window. You do not even have to use receiving advice for delivery supplier using the Send Self-Billing Invoice operation on the Receiving Advice window. You do not even have to use receiving advice for delivery confirmation; simply connect receipts to a receiving advice and then create and send the self-billing invoice.
This message has two types of rows:
DATA TYPE | COLUMN | Send Message | Receive Message | ||||||||
Value | Description | SIZE | M/N/C* | COMMENT | Value | Description | SIZE | M/N/C* | COMMENT | ||
NUMBER | MESSAGE_ID | EDI message ID | Unique ID of message generated by IFS Connectivity | EDI message ID | Unique ID of message generated by IFS Connectivity | ||||||
NUMBER | MESSAGE_LINE | Row of message | Header should always be row number 1 | Row of message | Header should always be row number 1 | ||||||
VARCHAR2 | STATE | Status of message line | Handled by IFS Connectivity | Status of message line | Handled by IFS Connectivity | ||||||
VARCHAR2 | NAME | HEADER | Type of message line | HEADER | Type of message line | ||||||
VARCHAR2 | ERROR_MESSAGE | Error message for line | Generated by EDI converter | Error message for line | Generated by EDI converter | ||||||
VARCHAR2 | C00 | INVOICE_NO | Invoice Identity | 50 | M | INVOICE_NO | Invoice Identity | 2000 | N | ||
VARCHAR2 | C01 | CURRENCY | INVOICE CURRENCY | 3 | N | CURRENCY | INVOICE CURRENCY | 3 | N | ||
VARCHAR2 | C02 | OUR_ID | CUSTOMER IDENTITY | 20 | N | CUSTOMER_NO | CUSTOMER IDENTITY | 20 | M | ||
VARCHAR2 | C03 | BUYER_NAME | Name of buyer belonging to invoicing supplier | 100 | M | CUSTOMER_REFERENCE | Name of buyer belonging to invoicing supplier | 2000 | N | ||
VARCHAR2 | C04 | PAY_TERM_DESC | Payment terms description | 100 | M | PAYMENT_TERMS_DESC | Payment terms description | 2000 | N | ||
VARCHAR2 | C05 | COMPANY_NAME | Name of company | 100 | M | COMPANY_NAME | Name of company | 2000 | N | ||
VARCHAR2 | C06 | SUPPLIER_REFERENCE | Our reference | 2000 | N | ||||||
DATE | D00 | INVOICE_DATE | Create Date of Invoice | M | INVOICE_DATE | Create Date of Invoice | N | ||||
DATE | D01 | DUE_DATE | Due date of invoice | M | PAYMENT_DATE | Invoice payment date | N | ||||
NUMBER | N00 | TOT_INVOICED_AMOUNT | Total invoiced net amount | M | TOT_INVOICED_AMOUNT | Total invoiced net amount | N | ||||
NUMBER | N01 | TOT_TAX_AMOUNT | Total tax amount | M | TOT_TAX_AMOUNT | Total tax amount | N | ||||
NUMBER | N02 | TOT_INVOICED_GROSS_AMOUNT | Total invoiced gross amount | M | TOT_INVOICED_GROSS_AMOUNT | Total invoiced gross amount | N | ||||
NUMBER | N20 | SEQUENCE_NO | SBIINV message sequence number | M | |||||||
NUMBER | N21 | VERSION_NO | SBIINV message version number | M |
DATA TYPE | COLUMN | Send Message | Receive Message | ||||||||
Value | Description | SIZE | M/N/C* | COMMENT | Value | Description | SIZE | M/N/C* | COMMENT | ||
number | MESSAGE_ID | EDI message ID | Unique ID of message generated by IFS Connectivity | EDI message ID | Unique ID of message generated by IFS Connectivity | ||||||
number | MESSAGE_LINE | Row of message | Header should always be row number 1 | Row of message | Header should always be row number 1 | ||||||
varchar2 | STATE | Status of message line | Handled by IFS Connectivity | Status of message line | Handled by IFS Connectivity | ||||||
varchar2 | NAME | INVOICEITEM | Invoice Item | INVOICEITEM | Invoice Item | ||||||
varchar2 | ERROR_MESSAGE | Error message for line | Generated by EDI converter | Error message for line | Generated by EDI converter | ||||||
varchar2 | C00 | RECEIPT_REFERENCE | Receipt reference | 10 | N | RECEIPT_REFERENCE | Receipt reference | 15 | N | ||
varchar2 | C01 | VENDOR_PART_NO | Supplier part number | 80 | N | CATALOG_NO | Sales Part No | 25 | N | ||
varchar2 | C02 | VENDOR_PART_DESCRIPTION | Supplier part description | 200 | N | CATALOG_DESC | Sales Part Description | 2000 | N | ||
varchar2 | C03 | PART_NO | Part number | 25 | N | CUSTOMER_PART_NO | Customers Purchase Part No | 45 | M | ||
varchar2 | C04 | PURCHASE_PART_DESC | Purchase part description | 200 | M | CUSTOMER_PART_DESC | Customers Purchase Part Description | 2000 | N | ||
varchar2 | C05 | BUY_UNIT_MEAS | Supplier purchase unit of measure | 10 | M | SALES_UNIT_MEAS | Supplier Sales unit measures | 2000 | N | ||
varchar2 | C06 | PRICE_UNIT_MEAS | Price unit of measure | 10 | N | PRICE_UNIT_MEAS | Price unit of measure | 2000 | N | ||
varchar2 | C07 | ORDER_NO | Purchase order number | 12 | M | CUSTOMER_PO_NO | Customer Purchase order number | 50 | N | ||
varchar2 | C08 | LINE_NO | Purchase order line number | 4 | M | CUSTOMER_PO_LINE_NO | Customer Purchase order line number | 4 | N | ||
varchar2 | C09 | RELEASE_NO | Purchase order release number | 4 | M | CUSTOMER_PO_REL_NO | Customer Purchase order release number | 4 | N | ||
varchar2 | C10 | REFERENCE_ID | Reference identity | 35 | N | REFERENCE_ID | Existing Ref Id on CO line | 35 | N | ||
varchar2 | C11 | ORDER_NO | Order Number - document number | ||||||||
varchar2 | C12 | SERIAL_NUMBER | Serial number – when used in Self-Billing Invoice | ||||||||
varchar2 | C13 | PRICE_INFORMATION | Free text field with text about why the message price is what it is | ||||||||
number | N00 | UNIT_PRICE | Unit price in Order Currency | SALES_UNIT_PRICE | Unit price in Order Currency | 2000 | M | ||||
number | N01 | INVOICED_QTY | Invoiced quantity | M | INV_QTY | Invoiced quantity/ Received qty (Self-Billing Invoice) | M | ||||
number | N02 | LINE_NET_AMOUNT | Line net amount | M | NET_AMOUNT | Line net amount/ total price | N | ||||
number | N03 | LINE_TAX_AMOUNT | Line tax amount | M | TAX_AMOUNT | Line TAX Amount | N | ||||
number | N04 | DISCOUNT | Line discount percentage | M | DISCOUNT | Line discount percentage | N | ||||
number | N05 | LINE_GROSS_AMOUNT | Line gross amount | M | GROSS_AMOUNT | Line gross amount/ total price | N | ||||
number | N06 | ADDITIONAL_COST | Additional cost | M | ADDITIONAL_COST | Additional cost | N | ||||
number | N07 | PRICE_CONV_FACTOR | Price conversion factor | N | PRICE_CONV_FACTOR | Price conversion factor | N | ||||
date | D00 | ARRIVAL_DATE | The date the goods were actually delivered at the delivery address | 10 | M | GOODS_RECEIPT_DATE | Goods receipt date – for Self-Billing Invoice | 2000 | N | ||
date | D01 | APPROVED_DATE | The date goods were accepted/received into stock by customer | N | APPROVAL_DATE | The date goods were accepted/received into stock by customer | 2000 | N |
* States whether a value in the field is mandatory (M), non-mandatory (N), or conditional (C).