Scheduling Schema
Schema Revision History
Schema Changes 6.16.0 - 6.17.0
| Table | Column | Change |
|---|
| Activity | sla_template_id | Column added |
| Activity_Pool_Category | | Table added |
| Activity_Pool_Wrapper | | Table added |
| Activity_Type | sla_template_id | Column added |
| Availability_Set | availability_cost | Column added |
| Availability_Set | availability_visit_cost | Column added |
| Availability_Set_Item | availability_cost | Column added |
| Availability_Set_Item | availability_visit_cost | Column added |
| Resource_Type | parallel_index_categorisation | Column added |
| Resource_Wrapper | | Table added |
| Resources | parallel_index_categorisation | Column added |
| SLA_Template | | Table added |
| SLA_Template_Item | | Table added |
| Target_Focus | sequence | Column added |
| Target_Focus | target_focus_group_id | Column added |
| Target_Focus_Group | | Table added |
Schema Changes 6.15.0 - 6.16.0
| Table | Column | Change |
|---|
| Activity_Availability_Set | | Table added |
| Activity_Category | | Table added |
| Activity_Pool_Avail_Set | | Table added |
| Activity_Type_Avail_Set | | Table added |
| Activity_Type_Category | | Table added |
| Availability_Set | | Table added |
| Availability_Set_Item | | Table added |
| Broadcast_Data | | Table added |
| Categorisation | | Table added |
| Category | | Table added |
| Category_Custom_Metric | | Table added |
| Custom_Metric | categorisation_id | Column added |
| Location_Availability_Set | | Table added |
| Location_Type_Avail_Set | | Table added |
| Resource_Category | | Table added |
| Resource_Type_Category | | Table added |
| Rule_Parameter_Override | | Table added |
| Suggested_Split_Res_Order | | Table added |
Schema Changes 6.14.0 - 6.15.0
| Table | Column | Change |
|---|
| Activity | icon_id | Column added |
| Activity | remote_fulfillment | Column added |
| Activity_Pool | parent_activity_pool_id | Column added |
| Activity_Pool_Link | | Table added |
| Activity_Type | remote_fulfillment | Column added |
| Aggregate_Member | plan_id | Data type changed |
| Aggregated_Activity | plan_id | Data type changed |
| Allocation | fulfilled_remotely | Column added |
| Allocation | plan_id | Data type changed |
| Allocation_Data | plan_id | Data type changed |
| Allocation_Hint | | Table added |
| Allocation_Operation | plan_id | Data type changed |
| Allocation_Part | part_change_time | Column added |
| Allocation_Part | plan_id | Data type changed |
| Appointment_History | id | Data type changed |
| Appointment_History | input_reference_internal_id | Data type changed |
| Appointment_History | load_internal_id | Data type changed |
| Appointment_History | plan_id | Data type changed |
| Appointment_Offer | plan_id | Data type changed |
| Appointment_Summary | plan_id | Data type changed |
| Broadcast_History | application_instance_id | Maximum string length increased to 128 |
| Broadcast_History | id | Data type changed |
| Broadcast_History | input_reference_internal_id | Data type changed |
| Broadcast_History | plan_id | Data type changed |
| Broadcast_History | response | Data type changed |
| Dataset_Status | application_instance_id | Maximum string length increased to 128 |
| Dataset_Status | input_reference_internal_id | Data type changed |
| Explanation_Message_Param | plan_id | Data type changed |
| Explanation_Outcome | plan_id | Data type changed |
| Explanation_Outcome_Alloc | plan_id | Data type changed |
| Explanation_Outcome_Message | plan_id | Data type changed |
| Explanation_Request | plan_id | Data type changed |
| Explanation_Response | plan_id | Data type changed |
| Explanation_Response | requested_plan_id | Data type changed |
| Input_Load_Status | internal_id | Data type changed |
| Input_Reference | application_instance_id | Maximum string length increased to 128 |
| Input_Reference | enacting_app_instance_id | Maximum string length increased to 128 |
| Input_Reference | internal_id_parent_dataset | Data type changed |
| Input_Reference | load_id | Column added |
| Isochrone_Point | plan_id | Data type changed |
| Load_Info | last_change_internal_id | Data type changed |
| Load_Info | last_load_internal_id | Data type changed |
| Load_Info | load_input_reference_id | Column added |
| Load_Info | max_internal_id | Data type changed |
| Object_Deletion | cascade | Column added |
| Plan | application_instance_id | Maximum string length increased to 128 |
| Plan | id | Data type changed |
| Plan | input_reference_internal_id | Data type changed |
| Plan | last_plan_id | Data type changed |
| Plan | load_input_ref_internal_id | Column added |
| Plan_Area | plan_id | Data type changed |
| Plan_Break | plan_id | Data type changed |
| Plan_Deletion | plan_id | Data type changed |
| Plan_Depot_Transfer | plan_id | Data type changed |
| Plan_Direction | plan_id | Data type changed |
| Plan_Info | last_complete_plan_id | Data type changed |
| Plan_Info | last_internal_id | Data type changed |
| Plan_Info | last_plan_id | Data type changed |
| Plan_Info | max_plan_id | Data type changed |
| Plan_Load_Status | internal_id | Data type changed |
| Plan_Load_Status | plan_id | Data type changed |
| Plan_Point | plan_id | Data type changed |
| Plan_Polygon | plan_id | Data type changed |
| Plan_Resource | plan_id | Data type changed |
| Plan_Route | plan_id | Data type changed |
| Plan_Split_Resource_Order | plan_id | Data type changed |
| Plan_Travel | plan_id | Data type changed |
| Plan_Travel_Part_Usage | plan_id | Data type changed |
| Resource_Movement | plan_id | Data type changed |
| Schedule_Data_Usage | id | Data type changed |
| Schedule_Exception | plan_id | Data type changed |
| Schedule_Exception_Data | plan_id | Data type changed |
| Secured_Data | input_reference_internal_id | Data type changed |
| Secured_Data | plan_id | Data type changed |
| Split_Resource_Order_Hint | | Table added |
| Suggested_Change | plan_id | Data type changed |
| Suggested_Dispatch | plan_id | Data type changed |
| Travel_Detail | plan_id | Data type changed |
Schema Changes 6.13.0 - 6.14.0
| Table | Column | Change |
|---|
| Activity | split_model_id | Column added |
| Activity_Group | allow_ordered_across_shifts | Column added |
| Activity_Type | split_model_id | Column added |
| Expl_Split_Resource_Order | | Table added |
| Explanation_Message_Param | parameter_type | Column added |
| Explanation_Request_Change | base_duration | Column added |
| Explanation_Request_Change | fixed_date_time | Column added |
| Explanation_Request_Change | override_duration | Column added |
| Explanation_Request_Change | shift_start_time | Column now optional |
| Plan_Split_Resource_Order | | Table added |
| Split_Model | | Table added |
| Split_Resource_Order | | Table added |
Schema Changes 6.12.0 - 6.13.0
| Table | Column | Change |
|---|
| Activity | memo | Column added |
| Activity_Pool | | Table added |
| Activity_Pool_Item | | Table added |
| Availability | activity_pool_id | Column added |
| Availability_Pattern | activity_pool_id | Column added |
| Resource_Preference | activity_pool_id | Column added |
| Resources | memo | Maximum string length increased to 4000 |
| Schedule_Exception_Data | activation_datetime | Column added |
| Schedule_Exception_Data | value | Column now optional |
| Separation_Group | exclusive | Column now optional |
Schema Changes 6.11.0 - 6.12.0
| Table | Column | Change |
|---|
| Activity_Group | activity_group_sla_model_id | Column added |
| Activity_Group | end_time_calculation_method | Column added |
| Activity_Group_SLA | | Table added |
| Activity_Group_SLA_Model | | Table added |
| Activity_Part | unlimited_supply | Column added |
| Activity_Type | on_location_duration_factor | Column added |
| Activity_Type_Part | unlimited_supply | Column added |
| Allocation | parallel_index | Column added |
| Allocation_Part | vehicle_id | Column added |
| Appointment_Request | appointment_base_datetime | Column added |
| Appointment_Request | distance_threshold_km | Column added |
| Appointment_Template | distance_threshold_km | Column added |
| Appt_Request_Slot_Usage | | Table added |
| Appt_Template_Slot_Usage | | Table added |
| Explanation_Request | activity_id | Column now optional |
| Explanation_Request | end_datetime_range | Column added |
| Explanation_Request | explanation_type | Column added |
| Explanation_Request | position | Column added |
| Explanation_Request | resource_id | Column added |
| Explanation_Request | start_datetime_range | Column added |
| Explanation_Request_Change | | Table added |
| Explanation_Response | activity_id | Column now optional |
| Explanation_Response | explanation_type | Column added |
| External_Change_Req_Resource | | Table added |
| External_Change_Request | | Table added |
| External_Change_Request_Item | | Table added |
| External_Change_Select | | Table added |
| External_Change_Select_Item | | Table added |
| External_Change_Type | | Table added |
| Part | is_vehicle_part | Column added |
| Part_Stock | vehicle_id | Column added |
| Plan_Resource | max_parallel_allocations | Column added |
| Plan_Travel_Part_Usage | | Table added |
| Resource_Pool | resource_pool_set_id | Column now optional |
| Resource_Pool_Item | shift_id | Column added |
| Resource_Pool_Set_Item | | Table added |
| Separation_Group | exclusive | Column added |
| Shift | rule_collection_id | Column added |
| Slot_Usage_Rule | maximum_slot_utilisation | Column added |
| Slot_Usage_Rule | minimum_slot_free_time | Column added |
| Slot_Usage_Rule_Set | resource_pool_set_id | Column added |
| Vehicle | vehicle_model_id | Column now optional |
| Vehicle_Capacity | | Table added |
| Vehicle_Model | fuel_type_id | Column now optional |
| Vehicle_Model | vehicle_class_id | Column now optional |
| Vehicle_Model_Capacity | | Table added |
| Vehicle_Model_Part_Usage | | Table added |
| Vehicle_Part_Usage | | Table added |
| Visit_Part | vehicle_id | Column added |
Schema Changes 6.10.0 - 6.11.0
| Table | Column | Change |
|---|
| Activity | display_context_id | Column added |
| Activity_Type | display_context_id | Column added |
| Broadcast_History | application_instance_id | Maximum string length increased to 80 |
| Custom_URL | navigable_target_name | Column added |
| Dataset | display_context_id | Column added |
| Input_Reference | enacting_app_instance_id | Maximum string length increased to 80 |
| Plan | application_instance_id | Maximum string length increased to 80 |
| Resource_Type | display_context_id | Column added |
| Resources | display_context_id | Column added |
Schema Changes 6.9.0 - 6.10.0
| Table | Column | Change |
|---|
| Activity | do_in_locality_incentive | Column added |
| Activity_Group | max_delay_start_proportion | Column added |
| Activity_Group | min_delay_start_proportion | Column added |
| Activity_Status | duration_override | Column added |
| Activity_Type | do_in_locality_incentive | Column added |
| Allocation | duration_overhead | Column added |
| Appointment_History | | Table added |
| Broadcast_History | send_time_taken | Column added |
| Distance_Penalty | | Table added |
| Distance_Penalty_Type | | Table added |
| Explanation_Message_Param | | Table added |
| Explanation_Outcome | | Table added |
| Explanation_Outcome_Alloc | | Table added |
| Explanation_Outcome_Message | | Table added |
| Explanation_Request | | Table added |
| Explanation_Response | | Table added |
| Explanation_Result_Type | | Table added |
| Fuel_Type | | Table added |
| Input_Reference | object_deletion_count | Column added |
| Input_Reference | row_count | Column added |
| Object_Deletion | object_pk1 | Maximum string length increased to 100 |
| Part | resource_pool_set_id | Column added |
| Part_Stock | resource_pool_id | Column added |
| Plan_Route | vehicle_id | Column added |
| Resource_Skill | in_use_cost | Column added |
| Resource_Skill | in_use_multiplier | Column added |
| Resource_Skill | not_in_use_cost | Column added |
| Resource_Skill | not_in_use_multiplier | Column added |
| Resource_Skill_Availability | in_use_cost | Column added |
| Resource_Skill_Availability | in_use_multiplier | Column added |
| Resource_Skill_Availability | not_in_use_cost | Column added |
| Resource_Skill_Availability | not_in_use_multiplier | Column added |
| Resource_Type | vehicle_id | Column added |
| Resource_Type_Skill | in_use_cost | Column added |
| Resource_Type_Skill | in_use_multiplier | Column added |
| Resource_Type_Skill | not_in_use_cost | Column added |
| Resource_Type_Skill | not_in_use_multiplier | Column added |
| Resources | vehicle_id | Column added |
| Schedule_Data_Usage | dataset_id | Column added |
| Separation_Model_Item | duration_overhead | Column added |
| Shift | vehicle_id | Column added |
| Skill | in_use_cost | Column added |
| Skill | in_use_multiplier | Column added |
| Skill | not_in_use_cost | Column added |
| Skill | not_in_use_multiplier | Column added |
| Travel_Cost_Model | max_journey_distance_km | Column added |
| Travel_Cost_Model | max_shift_travel_distance_km | Column added |
| Travel_Penalty | additional_journey_time | Column added |
| Vehicle | | Table added |
| Vehicle_Class | | Table added |
| Vehicle_Model | | Table added |
| Vehicle_Ownership_Type | | Table added |
Schema Changes 6.8.0 - 6.9.0
| Table | Column | Change |
|---|
| Position | | Table added |
| Resource_Type | shift_cut_off | Column added |
| Resources | shift_cut_off | Column added |
| Rule | activity_type_id | Column added |
| Rule_Parameter | parameter_id | Maximum string length increased to 40 |
| Rule_Type_Parameter | parameter_id | Maximum string length increased to 40 |
| Shift | shift_cut_off | Column added |
| Team_Resource | position_id | Column added |
Schema Changes 6.7.0 - 6.8.0
| Table | Column | Change |
|---|
| Plan | dataset_type | Column added |
| Resource_Preference | availability_id | Column added |
| Resource_Preference | availability_pattern_id | Column added |
| Resource_Preference | override_priority | Column added |
| Resource_Region | override_priority | Column added |
| Resource_Region_Availability | | Table added |
| Resource_Skill_Availability | override_priority | Column added |
| Resources | icon_id | Column added |
| Slot_Usage_Rule_Set | filter_by_activity_type | Column added |
| Slot_Usage_Rule_Set | filter_exclude_break_time | Column added |
| Slot_Usage_Rule_Set | filter_exclude_higher_priority | Column added |
| Slot_Usage_Rule_Set | filter_exclude_lower_priority | Column added |
| Slot_Usage_Rule_Set | filter_ignore_break_time | Column added |
| Slot_Usage_Rule_Set | filter_ignore_private_time | Column added |
Schema Changes 6.6.0 - 6.7.0
| Table | Column | Change |
|---|
| Activity_Custom_Metric | | Table added |
| Activity_Type | icon_id | Column added |
| Activity_Type_Custom_Metric | | Table added |
| Appointment_Offer | prospective_allocation_start | Column added |
| Appointment_Offer | prospective_resource_id | Column added |
| Appointment_Template_Item | slot_usage_window_end | Column added |
| Appointment_Template_Item | slot_usage_window_start | Column added |
| Broadcast_History | | Table added |
| Custom_Metric | | Table added |
| Icon | | Table added |
| Icon_Type | | Table added |
| Input_Reference | dataset_id_parent_dataset | Column added |
| Issue | | Table removed |
| Issue_Dataset_Threshold | | Table removed |
| Issue_Response | | Table removed |
| Issue_Response_Type | | Table removed |
| Issue_Threshold | | Table removed |
| Resource_Class | | Table added |
| Resource_Type | icon_id | Column added |
| Resource_Type | resource_class_id | Column added |
| Resource_Type | shift_visit_cost | Column added |
| Resources | resource_class_id | Column added |
| Resources | shift_visit_cost | Column added |
| Separation_Model_Item | shift_separation | Column added |
| Shift | shift_visit_cost | Column added |
| Team_Resource | | Table added |
Schema Changes 6.5.0 - 6.6.0
| Table | Column | Change |
|---|
| Operation | once_only | Column added |
| Shift_Type | colour | Column added |
Schema Changes 6.4.0 - 6.5.0
| Table | Column | Change |
|---|
| Activity_Operation | | Table added |
| Activity_Operation_Usage | | Table added |
| Activity_Usage_Period | | Table added |
| Allocation_Operation | | Table added |
| Modelling_Pattern | usage_model_id | Column removed |
| Operation | | Table added |
| Operation_Hierarchy | | Table added |
| Operation_Ordering | | Table added |
| Operation_Skill | | Table added |
| Usage_Class | | Table added |
| Usage_Model | usage_calculation_method | Column added |
| Usage_Model_Item | | Table added |
| Usage_Model_SLA | | Table added |
| Usage_Model_Time_Item | | Table removed |
| Visit_Operation | | Table added |
Schema Changes 6.3.0 - 6.4.0
There were no changes to the schema in this version.
Schema Changes 6.2.0 - 6.3.0
| Table | Column | Change |
|---|
| Activity | last_visited_date_time | Column added |
| Activity_Part | refill_to_capacity | Column added |
| Activity_Type_Part | refill_to_capacity | Column added |
| Child_Schedule | | Table added |
| Dataset | process_type | Column added |
| Part | is_global | Column added |
Schema Changes 6.1.0 - 6.2.0
| Table | Column | Change |
|---|
| Appointment_Request | blocking | Column added |
| Appointment_Template | blocking | Column added |
Schema Changes 6.0.0 - 6.1.0
There were no changes to the schema in this version.
Schema Changes 5.9.0 - 6.0.0
| Table | Column | Change |
|---|
| Input_Reference | input_datetime | Column now optional |
| Issue | organisation_id | Column now mandatory |
| Issue_Threshold | organisation_id | Column added |
| Plan_Route | snap_time | Column added |
| Schedule_Data_Usage | | Table added |
Subsections